My aircrafts

Aircraft     Flights-Disco  Time min     Kill     Assists    Killed    K/D    K/A   Fld Capt  Grnd/CV hits
F4U-1D            24-1     674.5 (27%)   31(22%)    4(16%)    3( 8%)   7.75   6.20              24/1   
P-40B             21-0     429.7 (17%)   28(20%)   10(40%)    5(13%)   4.67   2.55                     
P-39D             14-1     273.6 (11%)   30(21%)    1( 4%)    0( 0%)  30.00  15.00               2/0   
Typhoon 1B        14-1     264.9 (11%)   16(11%)    1( 4%)    4(11%)   3.20   8.00               5/0   
P-51D              9-1     206.6 ( 8%)   15(11%)    4(16%)    3( 8%)   3.75   3.00              15/0   
Li-2               6-0     141.1 ( 6%)    0( 0%)    0( 0%)    2( 5%)   0.00   0.00                     
IL-4              13-0     136.4 ( 5%)    1( 1%)    0( 0%)    5(13%)   0.17   1.00      4       14/7   
TBF-1C             3-0      49.9 ( 2%)    1( 1%)    1( 4%)    1( 3%)   0.50   0.50               9/0   
Hmack             20-1      48.3 ( 2%)    7( 5%)    0( 0%)   10(26%)   0.64   7.00                     
Pe-2               3-0      46.2 ( 2%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00      1        5/1   
Yak-3              3-0      42.4 ( 2%)    3( 2%)    0( 0%)    0( 0%)   3.00   3.00                     
Mosquito IV        2-0      38.7 ( 2%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00               8/0   
P-38F              4-0      36.3 ( 1%)    4( 3%)    1( 4%)    1( 3%)   2.00   2.00                     
Spitfire IXe       3-0      36.2 ( 1%)    1( 1%)    0( 0%)    2( 5%)   0.33   1.00                     
Spitfire Vb        2-0      22.8 ( 1%)    3( 2%)    2( 8%)    1( 3%)   1.50   1.00                     
IL-2M              1-0      15.9 ( 1%)    0( 0%)    0( 0%)    1( 3%)   0.00   0.00               3/0   
P-51B              2-0      13.8 ( 1%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00                     
I-16 Type 29       1-0      13.2 ( 1%)    1( 1%)    0( 0%)    0( 0%)   1.00   1.00               2/0   
La-5FN             1-0       3.7 ( 0%)    0( 0%)    1( 4%)    0( 0%)   0.00   0.00                     
F4F-3              1-0       3.2 ( 0%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00                     
IL-2               1-0       1.2 ( 0%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00                     
I-153              1-0       0.3 ( 0%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00                     
TOTAL            149      2498.8


Who killed by whom

Who             Kill+Manoeuvre    Assist     Killed+Manoeuvre
mcloud             9+0    ( 6%) +    4 (16%) :    2+0    ( 5%)
kestra             6+2    ( 6%) +    1 ( 4%) :    0+0    ( 0%)
alemao             6+0    ( 4%) +    0 ( 0%) :    0+0    ( 0%)
thrapt             5+0    ( 4%) +    1 ( 4%) :    0+0    ( 0%)
--zh--             3+0    ( 2%) +    0 ( 0%) :    2+0    ( 5%)
afasfa             2+1    ( 2%) +    1 ( 4%) :    0+0    ( 0%)
daspc-             3+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
hrabia             3+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-redw-             3+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
jefim-             3+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
ledada             2+0    ( 1%) +    2 ( 8%) :    0+0    ( 0%)
krotdd             2+0    ( 1%) +    1 ( 4%) :    0+0    ( 0%)
delrio             2+0    ( 1%) +    1 ( 4%) :    0+0    ( 0%)
zxszxs             2+0    ( 1%) +    0 ( 0%) :    1+0    ( 3%)
-mixer             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
bars--             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-rjack             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
spaceb             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
tghawk             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
gossie             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
pingwy             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
sousa-             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-detka             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
mikers             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
allsop             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
magnum             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
aledal             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
boruse             2+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
bombad             1+0    ( 1%) +    2 ( 8%) :    0+0    ( 0%)
kaktus             1+0    ( 1%) +    1 ( 4%) :    0+0    ( 0%)
-lust-             1+0    ( 1%) +    1 ( 4%) :    0+0    ( 0%)
giruts             1+0    ( 1%) +    1 ( 4%) :    0+0    ( 0%)
buenau             1+0    ( 1%) +    0 ( 0%) :    1+1    ( 5%)
big-jo             1+0    ( 1%) +    0 ( 0%) :    1+0    ( 3%)
krychu             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
zanzan             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
matroz             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
dinooo             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-feroz             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
hotsea             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
--ul--             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
tuckie             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
krusty             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
easymo             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
carlob             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
vedma-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
emmisa             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
ebola-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
bonito             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
helwar             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
bristo             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
mcrayt             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-jesus             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
numbnu             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
--kilo             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
goo-se             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
--oleg             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
welt--             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-saves             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-c-o-b             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
bottle             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
maumau             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
sshado             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
mozart             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
nflash             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
duriel             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
lucky-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
loxnez             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
deonis             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
musicl             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
guns--             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
macace             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
arttii             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
dance-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
deltav             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
juakin             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-lahr-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-twist             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
tigrao             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
photog             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
tyrson             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
akage-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
tonych             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
nova--             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
pilat-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
-kero-             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
megade             1+0    ( 1%) +    0 ( 0%) :    0+0    ( 0%)
promet             0+0    ( 0%) +    1 ( 4%) :    1+0    ( 3%)
-maz--             0+0    ( 0%) +    1 ( 4%) :    1+0    ( 3%)
simply             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
gahris             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
handzz             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
pulpu-             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
teckel             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
desert             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
erichh             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
Ack                0+0    ( 0%) +    0 ( 0%) :    5+0    (14%)
wabwab             0+0    ( 0%) +    0 ( 0%) :    2+0    ( 5%)
Crashed            0+0    ( 0%) +    0 ( 0%) :    2+0    ( 5%)
-odi--             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
airpup             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
ganjab             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
gatlin             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
--lux-             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
-magic             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
mofose             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
splitt             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
-condi             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
jasand             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
flubby             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
seller             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
pirado             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
Collision          0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
rax---             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
deltau             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
-sebo-             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
g-a-d-             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
yasioo             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 3%)
TOTAL            138+3              25           37+1   
TOTAL KILL/(DEATH+1) =   3.62      KILL/(ASSIST+1) =   5.42


My hits from different armaments
12.7mm                4694 - 49.12%
20mm                   251 - 2.63%
30-37mm                 23 - 0.24%
7.62mm                4589 - 48.02%
TOTAL                 9557


I kiled groud targets
12mm Ack                12 - 13.79%
20mm Ack                12 - 13.79%
40mm Ack                 8 - 9.20%
80mm Ack                 5 - 5.75%
Fuel Tank                4 - 4.60%
Hangar                  10 - 11.49%
Radar                    5 - 5.75%
Radio Hut                7 - 8.05%
Radio Mast               8 - 9.20%
Static Plane             8 - 9.20%
Wall                     8 - 9.20%
TOTAL                   87


Hits from what armament I got
12.7mm                 230 - 21.58%
20mm                   287 - 26.92%
30-40mm                  5 - 0.47%
7.62mm                 544 - 51.03%
TOTAL                 1066


In what parts I was hited
cfuselage               10 - 5.62%
elevator                22 - 12.36%
flaps                   19 - 10.67%
hstab                   20 - 11.24%
lairleron                4 - 2.25%
lwing                   30 - 16.85%
rairleron                7 - 3.93%
rfuselage               14 - 7.87%
rudder                  14 - 7.87%
rwing                   30 - 16.85%
vstab                    8 - 4.49%
TOTAL                  178


Statistics by aircrafts

Aircraft    Hits:    20mm  12.7mm  7.62mm 30-37mm  Hitted:    20mm  12.7mm  7.62mm 30-40mm  Damages:    rudder rfuselage  elevator     flaps     hstab rairleron     rwing     lwing     vstab cfuselage lairleron
IL-2M                   0       0       0       0               22      30       0       0                   2         1         1         3         2         0         4         3         2         0         1
Mosquito IV             0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
La-5FN                  2       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
P-40B                   0    1094    2639       0               55      52     243       0                   3         2         5         8         4         1         6         8         1         1         1
Typhoon 1B            173       0       0       0               40       8      46       3                   1         2         5         2         3         0         3         3         0         0         0
I-16 Type 29            0      20     102       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
P-51B                   0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
IL-2                    0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
P-51D                   0     746       0       0                9       6       2       0                   0         1         1         0         0         0         0         2         0         0         0
TBF-1C                  0      24       0       0                9       0       0       1                   1         1         1         0         1         0         1         0         1         0         0
IL-4                    0      22      24       0               67      22      18       1                   3         2         3         2         1         2         4         6         2         7         1
Li-2                    0       0      18       0               15      12       0       0                   0         0         3         0         4         2         3         1         0         0         0
Spitfire Vb            15       0     121       0                7       0      65       0                   0         1         0         0         1         0         1         0         0         0         0
Pe-2                    0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
P-39D                   0     400    1685      23                7      32      83       0                   0         0         0         0         0         0         2         2         0         0         0
P-38F                  17     162       0       0                1       2       6       0                   0         0         0         0         0         0         0         0         0         0         1
Yak-3                  21      62       0       0                0       2       0       0                   0         0         0         0         0         0         0         0         0         0         0
F4F-3                   0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
Spitfire IXe           23      30       0       0               11       0       8       0                   0         2         1         0         1         0         0         0         0         2         0
Hmack                   0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
I-153                   0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
F4U-1D                  0    2134       0       0               44      64      73       0                   4         2         2         4         3         2         6         5         2         0         0


-------------------------------------------------------
           Common statistics

I hit 9557, I was hitted 1066
I killed 141 aircrafts, I was killed 38 times
I maneouvred to death 3 pilots, I was maneouvred to death 1 times
Total flight time: 41 hours.
Fields captured:    5
CV hits: DD - 1    CV - 5    CA - 3    
------------------------------------------------------------