My aircrafts

Aircraft     Flights-Disco  Time min     Kill     Assists    Killed    K/D    K/A   Fld Capt  Grnd/CV hits
Li-2              16-1     154.3 (16%)   10(23%)    7(29%)    5(21%)   1.67   1.25      2              
P-38F              6-0     129.2 (13%)    4( 9%)    2( 8%)    1( 4%)   2.00   1.33              10/0   
TBF-1C            23-2     127.0 (13%)    7(16%)    5(21%)   10(42%)   0.64   1.17              28/1   
P-39D              5-0      97.2 (10%)    2( 5%)    2( 8%)    1( 4%)   1.00   0.67                     
F4U-1D             4-0      94.0 (10%)    7(16%)    3(12%)    0( 0%)   7.00   1.75               4/0   
Pe-2               5-0      81.3 ( 8%)    0( 0%)    0( 0%)    1( 4%)   0.00   0.00      1        2/1   
IL-4               7-1      77.9 ( 8%)    1( 2%)    0( 0%)    1( 4%)   0.50   1.00      2       11/2   
P-40B              3-0      73.5 ( 8%)    3( 7%)    0( 0%)    0( 0%)   3.00   3.00                     
Typhoon 1B         1-0      37.8 ( 4%)    1( 2%)    2( 8%)    0( 0%)   1.00   0.33               1/0   
Hmack             10-0      21.4 ( 2%)    4( 9%)    1( 4%)    2( 8%)   1.33   2.00                     
P-38J              2-0      21.4 ( 2%)    2( 5%)    0( 0%)    3(12%)   0.50   2.00                     
Spitfire Ia        2-1      18.9 ( 2%)    1( 2%)    2( 8%)    0( 0%)   1.00   0.33                     
IL-2               1-0      12.0 ( 1%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00               2/0   
F4F-4              1-0       8.6 ( 1%)    1( 2%)    0( 0%)    0( 0%)   1.00   1.00                     
Hurricane IIC      1-0       3.3 ( 0%)    0( 0%)    0( 0%)    0( 0%)   0.00   0.00                     
TOTAL             87       958.0


Who killed by whom

Who             Kill+Manoeuvre    Assist     Killed+Manoeuvre
tan-go             4+0    ( 9%) +    0 ( 0%) :    3+0    (13%)
-kero-             2+0    ( 5%) +    2 ( 8%) :    0+0    ( 0%)
vrannn             2+0    ( 5%) +    1 ( 4%) :    1+0    ( 4%)
gsiba-             2+0    ( 5%) +    1 ( 4%) :    0+0    ( 0%)
--oleg             2+0    ( 5%) +    1 ( 4%) :    0+0    ( 0%)
rotta-             2+0    ( 5%) +    0 ( 0%) :    0+0    ( 0%)
tazman             1+0    ( 2%) +    4 (17%) :    0+0    ( 0%)
miniks             1+0    ( 2%) +    1 ( 4%) :    1+0    ( 4%)
sebget             1+0    ( 2%) +    1 ( 4%) :    0+1    ( 4%)
bitch-             1+0    ( 2%) +    1 ( 4%) :    0+0    ( 0%)
bombad             1+0    ( 2%) +    0 ( 0%) :    1+0    ( 4%)
-oklok             1+0    ( 2%) +    0 ( 0%) :    1+0    ( 4%)
-redw-             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
pingwy             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
akage-             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
dr-evl             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-okela             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
tigerf             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
alemao             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
thrapt             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-tutti             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-nina-             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
shai--             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-jarek             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
enigma             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
carval             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
delrio             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-cpp--             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
-siki-             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
tgwsky             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
israel             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
---hal             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
google             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
kicker             1+0    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
segan-             0+1    ( 2%) +    0 ( 0%) :    0+0    ( 0%)
afasfa             0+0    ( 0%) +    1 ( 4%) :    2+0    ( 9%)
-magic             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
-sui--             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
tyrson             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
corvus             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
-nero-             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
-afi--             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
-gota-             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
--pv--             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
hewb--             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
jochen             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
-rajnu             0+0    ( 0%) +    1 ( 4%) :    0+0    ( 0%)
Ack                0+0    ( 0%) +    0 ( 0%) :    4+0    (17%)
Crashed            0+0    ( 0%) +    0 ( 0%) :    2+0    ( 9%)
tramps             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
patrys             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
-boar-             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
adlers             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
snark-             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
zxszxs             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
morrda             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
tarod-             0+0    ( 0%) +    0 ( 0%) :    1+0    ( 4%)
TOTAL             42+1              24           23+1   
TOTAL KILL/(DEATH+1) =   1.72      KILL/(ASSIST+1) =   1.72


My hits from different armaments
12.7mm                 736 - 33.14%
20mm                    39 - 1.76%
30-37mm                  5 - 0.23%
7.62mm                1441 - 64.88%
TOTAL                 2221


I kiled groud targets
12mm Ack                12 - 20.69%
20mm Ack                 8 - 13.79%
40mm Ack                 9 - 15.52%
80mm Ack                 4 - 6.90%
Ammo depot               2 - 3.45%
Fuel Tank                2 - 3.45%
Hangar                   7 - 12.07%
Radar                    3 - 5.17%
Radio Hut                4 - 6.90%
Radio Mast               3 - 5.17%
Static Plane             4 - 6.90%
TOTAL                   58


Hits from what armament I got
12.7mm                  93 - 7.80%
20mm                   167 - 14.01%
30-40mm                 10 - 0.84%
7.62mm                 922 - 77.35%
TOTAL                 1192


In what parts I was hited
cfuselage               20 - 16.67%
elevator                10 - 8.33%
flaps                   11 - 9.17%
hstab                    7 - 5.83%
lairleron                5 - 4.17%
lwing                   23 - 19.17%
rairleron                5 - 4.17%
rfuselage               14 - 11.67%
rudder                   3 - 2.50%
rwing                   19 - 15.83%
vstab                    3 - 2.50%
TOTAL                  120


Statistics by aircrafts

Aircraft    Hits:    20mm  12.7mm  7.62mm 30-37mm  Hitted:    20mm  12.7mm  7.62mm 30-40mm  Damages:    rudder  elevator rfuselage     hstab     flaps     rwing rairleron     lwing     vstab cfuselage lairleron
Pe-2                    0       0       0       0                1       0       0       5                   0         0         0         0         0         2         0         2         0         0         0
Spitfire Ia             0       0     186       0                2       0       5       0                   0         0         0         0         0         0         0         1         0         0         0
Hurricane IIC            0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
P-40B                   0     108     328       0                0       8      18       0                   0         0         0         0         0         0         0         0         0         0         0
Typhoon 1B              7       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
P-38F                  21     131       0       0                6       3       7       0                   0         0         2         0         1         0         0         0         0         1         0
P-39D                   0      60     138       5                0      14       6       0                   0         0         0         0         0         0         0         0         0         0         0
P-38J                   4      36       0       0                4       0       0       0                   0         0         0         0         0         1         0         0         1         2         0
F4F-4                   0     120       0       0                0       0      24       0                   0         0         0         0         0         0         0         0         0         0         0
Hmack                   0       0       0       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
IL-2                    7       0      20       0                0       0       0       0                   0         0         0         0         0         0         0         0         0         0         0
F4U-1D                  0     131       0       0               13       8      18       0                   0         2         4         1         3         2         1         0         0         2         0
TBF-1C                  0     116     187       0               77      60     439       4                   0         4         4         3         5         7         2        12         1        10         0
IL-4                    0      34       2       0                2       0       1       1                   0         0         0         0         0         1         1         1         0         1         0
Li-2                    0       0     580       0               62       0     404       0                   3         4         4         3         2         6         1         7         1         4         5


-------------------------------------------------------
           Common statistics

I hit 2221, I was hitted 1192
I killed 43 aircrafts, I was killed 24 times
I maneouvred to death 1 pilots, I was maneouvred to death 1 times
Total flight time: 15 hours.
Fields captured:    5
CV hits: CV - 2    CA - 2    
------------------------------------------------------------